top of page

2026 Knotty Striper Derby
Live Leaderboard
Updated regularly. Season closes September 7, 2026 at 11:59 PM.
Rank | Angler Name | Fish Length (inches) | City / Town | Submission Date |
|---|---|---|---|---|
test6 | 52.4 | rockport | 04/05/2026 | |
test5 | 48.5 | Ipswich | 01/05/2026 | |
test4 | 43.8 | Gtown | 08/05/2026 | |
test3 | 45.5 | Essex | 02/05/2026 | |
test2 | 46 | Rockport | 09/05/2026 | |
test1 | 48 | Gloucester | 10/05/2026 |
Leaderboard reflects all approved submissions. Standings are unofficial until the submission deadline of September 7, 2026 at 11:59 PM. In the event of a tied measurement, the earlier submission wins.
bottom of page
